![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Real Estate Activities |
| MLS# | Address | Sub Division | Ownership | List Price | Sell Price | Closing Date | Cooperative Broker |
| FX4902660 | 5501 Seminary Rd. #1003S, Falls Church, VA 22041 | Skyline Square | Condo | $214,900 | $214,250 | 08/12/04 | Key Realty |
| AR4751223 | 11011 Arlington, Blvd. #603, Arlington, VA 22209 | River Place | Co-op | $98,000 | $98,000 | 03/16/04 | Cooperative Broker |
| FSBO | 3701 S. George Mason Dr. #1612 N. Falls Church, VA 22041 | Skyline Square | N/A | $175,000 | $180,000 | 04/20/04 | Cooperative Broker |
| AR4928295 | 1111 Arlington Blvd. #812 Arlington, VA 22209 | River Place West | N/A | $124,900 | $124,000 | 09/02/04 | Cooperative Broker |
| AR4939110 | 2326 Vernon St. Arlington, VA 22207 | Lee Heights | Fee Simple | $439,000 | $520,000 | 09/16/04 | Cooperative Broker |
| PW4956604 | 5419 Quest Ct. Woodbridge, VA 22193 | Dale City | Fee Simple | $247,000 | $252,000 | 10/28/04 | Key Realty |
| FSBO | 1718 W. Abingdon Dr. #102 Alexandria, VA 22314 | Potowmack Crossing | N/A | $213,800 | $213,800 | 06/18/04 | FSBO |
| AR4972781 | 2451 S. Monroe St. Arlington, VA 22206 | Fort Bernard Heights | N/A | $366,000 | $378,000 | 08/30/04 | Key Realty |
| AR4950208 | 3000 Spout Run Pkwy. #C409 Arlington, VA 22201 | Cardinal House | Condo | $255,000 | $255,000 | 09/30/04 | Key Realty |
| Richmond American Homes New Construction | 14724 Parson Weems Loop Woodbridge, VA 22193 | Saratoga Hunt | N/A | $447,490 | $447,490 | 11/03/04 | Cooperative Broker |
| AX4921464 | 1700 West Abingdon Dr. #303 Alexandria, VA 22314 | Potowmack Crossing | N/A | $289,000 | $295,000 | 09/30/04 | Key Realty |
| AX4899885 | 4600 Duke St. #1116 Alexandria, VA 22304 | Forty Six Hundred | Condo | $192,000 | $191,000 | 07/30/04 | Key Realty |
| FX5082929 | 5724 Fenwick Dr. Alexandria, VA 22303 | Huntington | N/A | $365,000 | $365,000 | 11/17/04 | Cooperative Broker |
| AR5140537 | 1021 Arlington Blvd. #647 Arlington, VA 22209 | River Place East | Coop | $145,000 | $143,000 | 03/23/05 | Cooperative Broker |
Active Properties in Your Area! Check Key Realty on HomesDatabase.com Now! |
Home | About Us | The Key Realty Team | Real Estate Listings | What's New | Sitemap | Contact Us
Key Realty & Investments | Hugo Silva - Broker/Owner © 2008 | Email: hugo@keyrealty1.com | Cell: 202.903.8555 | Fax: 703.527.2934
Photography courtesy of and copyright © by Jake McGuire.